Afterburners: IPODEX Tallies Internet IPO Stats
| INTERNET.COM'S | Ticker | Share price | Share price | % change | % change |
| IPODEX | symbol | 12/23/98 | 12/23/98 | period | >from IPO price |
| Broadcom | BRCM | $172.75 | $119.13 | 45.0% | 619.8% |
| Broadcast.com | BCST | $132.00 | $98.75 | 33.7% | 633.3% |
| Digital River | DRIV | $50.25 | $37.94 | 32.5% | 491.2% |
| ISS Group | ISSX | $62.50 | $47.88 | 30.5% | 184.1% |
| Inktomi | INKT | $158.13 | $131.25 | 20.5% | 778.5% |
| DoubleClick | DCLK | $58.00 | $48.25 | 20.2% | 241.2% |
| Exodus | EXDS | $75.25 | $64.00 | 17.6% | 401.7% |
| Verisign | VRSN | $75.50 | $65.75 | 14.8% | 439.3% |
| GeoCities | GCTY | $40.88 | $37.00 | 10.5% | 140.4% |
| Beyond.com | BYND | $27.06 | $25.75 | 5.1% | 200.7% |
| eBay | EBAY | $298.00 | $298.00 | 0.0% | 1555.6% |
| 24/7 Media | TFSM | $30.25 | $31.00 | -2.4% | 116.1% |
| Cyberian Outpost | COOL | $32.19 | $33.13 | -2.8% | 78.8% |
| Infospace.com | INSP | $38.50 | $39.75 | -3.1% | 156.7% |
| Netgravity | NETG | $15.44 | $17.50 | -11.8% | 71.5% |
| EarthWeb | EWBX | $43.44 | $54.23 | -19.9% | 210.3% |
| theglobe.com | TGLO | $35.50 | $45.00 | -21.1% | 294.4% |
| CDnow | CDNW | $19.88 | $26.25 | -24.3% | 24.2% |
| XOOM.com | XMCM | $31.00 | $44.00 | -29.5% | 121.4% |
| uBid | UBID | $119.25 | $188.00 | -36.6% | 695.0% |
| TOTAL | 1,515.75 | 1,452.55 | 4.4% | 397.8% | |
| AVERAGE | 75.79 | 72.63 | 4.4% | 397.8% |
Internet professionals who have been waiting for "Steve Harmon's 10 to Watch for '99" can now subscribe to Internet Stock Report's Monthly HotWatch--by Steve Harmon.
ALL NEW! Internet Stock Report is now offering a monthly e-mail subscription for $99, featuring Steve Harmon's monthly top 10 noteworthy Internet stocks. Subscribers will receive in-depth analysis each month on the top 10 Internet stocks. Month to month, Steve will keep you informed and up-to-date with the fast-paced nature of Internet stocks. For $99 per year, you will receive 12 timely issues sent to you by e-mail. Don't wait, our February issue will be out before you know it with a whole new perspective on the market.